β Movement radar
Movement Radar
Fixtures with significant odds movement in the last hours
| Fixture | Outcome | 24h | Current Odds | Change % | Recommendation | Last updated |
|---|---|---|---|---|---|---|
| Toronto FC vs Orlando City SC USA. MLS Steam Move | Away | 2.90 | +11.54% | πWatch55 | 04:26:03 | |
| CF Montreal vs Atlanta United FC USA. MLS Steam Move | Home | 2.35 | +13.53% | πWatch55 | 04:26:03 | |
| FC Cincinnati vs New England Revolution USA. MLS Steam Move | Away | 3.85 | +22.22% | πWatch55 | 04:26:03 | |
| DC United vs New York Red Bulls USA. MLS Steam Move | Home | 1.90 | +9.20% | πWatch55 | 04:26:03 | |
| Nashville SC vs Sporting Kansas City USA. MLS Steam Move | Draw | 7.00 | +16.67% | πWatch55 | 04:26:03 | |
| Nashville SC vs Sporting Kansas City USA. MLS Steam Move | Away | 9.80 | +4.26% | πWatch55 | 04:26:03 | |
| Chicago Fire vs Philadelphia Union USA. MLS Steam Move | Away | 2.60 | +13.04% | πWatch55 | 04:26:03 | |
| Colorado Rapids vs Minnesota United FC USA. MLS Steam Move | Home | 2.17 | +9.60% | πWatch55 | 04:26:03 | |
| San Diego FC vs Houston Dynamo USA. MLS Steam Move | Home | 2.27 | +20.11% | πWatch55 | 04:26:03 | |
| Los Angeles Galaxy vs Portland Timbers USA. MLS Steam Move | Home | 2.07 | +12.50% | πWatch55 | 04:26:03 | |
| Union Berlin vs Dortmund Germany. Bundesliga Steam Move | Home | 4.70 | +4.44% | πWatch55 | 04:26:03 | |
| Dortmund vs Frankfurt Germany. Bundesliga Steam Move | Home | 1.47 | +10.53% | πWatch55 | 04:26:03 | |
| Dortmund vs Frankfurt Germany. Bundesliga Steam MoveReverse Movement | Away | 5.60 | -24.32% | πWatch55 | 04:26:03 | |
| Benevento vs L.R. Vicenza Italy. Serie B Steam Move | Away | 3.40 | +6.25% | πWatch55 | 04:26:03 | |
| Padova vs Virtus Entella Italy. Serie B Steam Move | Away | 2.90 | +0.00% | πWatch55 | 04:26:03 | |
| Carrarese vs Modena Italy. Serie B Steam Move | Home | 4.20 | +21.74% | πWatch55 | 04:26:03 | |
| Carrarese vs Modena Italy. Serie B Steam Move | Draw | 3.50 | +7.69% | πWatch55 | 04:26:03 | |
| Cesena vs Avellino Italy. Serie B Steam Move | Draw | 3.20 | +4.92% | πWatch55 | 04:26:03 | |
| Toronto FC vs Orlando City SC USA. MLS Steam MoveReverse Movement | Home | 2.19 | -6.01% | πWatch40 | 04:26:03 | |
| CF Montreal vs Atlanta United FC USA. MLS Steam MoveReverse Movement | Away | 2.75 | -12.70% | πWatch40 | 04:26:03 | |
| Inter Miami CF vs New York City FC USA. MLS Steam MoveReverse Movement | Away | 5.40 | -10.00% | πWatch40 | 04:26:03 | |
| FC Cincinnati vs New England Revolution USA. MLS Steam MoveReverse Movement | Home | 1.78 | -10.55% | πWatch40 | 04:26:03 | |
| DC United vs New York Red Bulls USA. MLS Steam MoveReverse Movement | Away | 3.55 | -13.41% | πWatch40 | 04:26:03 | |
| FC Dallas vs Seattle Sounders USA. MLS Steam MoveReverse Movement | Home | 1.90 | +15.85% | πWatch40 | 04:26:03 | |
| FC Dallas vs Seattle Sounders USA. MLS Steam MoveReverse Movement | Draw | 3.90 | -4.88% | πWatch40 | 04:26:03 | |
| FC Dallas vs Seattle Sounders USA. MLS Steam MoveReverse Movement | Away | 3.65 | -20.65% | πWatch40 | 04:26:03 | |
| Saint Louis City SC vs Vancouver Whitecaps FC USA. MLS Steam MoveReverse Movement | Home | 2.27 | -17.45% | πWatch40 | 04:26:03 | |
| Saint Louis City SC vs Vancouver Whitecaps FC USA. MLS Steam MoveReverse Movement | Away | 2.80 | +22.81% | πWatch40 | 04:26:03 | |
| Colorado Rapids vs Minnesota United FC USA. MLS Steam MoveReverse Movement | Away | 3.10 | -10.14% | πWatch40 | 04:26:03 | |
| Real Salt Lake vs San Jose Earthquakes USA. MLS Steam MoveReverse Movement | Home | 1.83 | +5.17% | πWatch40 | 04:26:03 | |
| Real Salt Lake vs San Jose Earthquakes USA. MLS Steam MoveReverse Movement | Away | 3.80 | -5.00% | πWatch40 | 04:26:03 | |
| Los Angeles FC vs Austin FC USA. MLS Steam MoveReverse Movement | Away | 6.20 | -6.06% | πWatch40 | 04:26:03 | |
| San Diego FC vs Houston Dynamo USA. MLS Steam MoveReverse Movement | Away | 2.95 | -18.06% | πWatch40 | 04:26:03 | |
| Los Angeles Galaxy vs Portland Timbers USA. MLS Steam MoveReverse Movement | Away | 3.10 | -13.89% | πWatch40 | 04:26:03 | |
| Bayern vs Leipzig Germany. Bundesliga Steam MoveReverse Movement | Draw | 7.00 | +0.00% | πWatch40 | 04:26:03 | |
| Bayern vs Leipzig Germany. Bundesliga Steam MoveReverse Movement | Away | 8.40 | -4.55% | πWatch40 | 04:26:03 | |
| Monchengladbach vs Hoffenheim Germany. Bundesliga Steam MoveReverse Movement | Home | 3.00 | -7.69% | πWatch40 | 04:26:03 | |
| Monchengladbach vs Hoffenheim Germany. Bundesliga Steam MoveReverse Movement | Draw | 3.90 | -1.27% | πWatch40 | 04:26:03 | |
| Dortmund vs Frankfurt Germany. Bundesliga Steam MoveReverse Movement | Draw | 5.20 | -3.70% | πWatch40 | 04:26:03 | |
| Leipzig vs Elversberg Germany. Bundesliga Steam MoveReverse Movement | Draw | 5.80 | +0.00% | πWatch40 | 04:26:03 | |
| Leipzig vs Elversberg Germany. Bundesliga Steam MoveReverse Movement | Away | 7.00 | -12.50% | πWatch40 | 04:26:03 | |
| Stuttgart vs Monchengladbach Germany. Bundesliga Steam MoveReverse Movement | Draw | 5.40 | +8.00% | πWatch40 | 04:26:03 | |
| Stuttgart vs Monchengladbach Germany. Bundesliga Steam MoveReverse Movement | Away | 6.00 | -6.25% | πWatch40 | 04:26:03 | |
| Hoffenheim vs Leverkusen Germany. Bundesliga Steam MoveReverse Movement | Home | 2.65 | -11.67% | πWatch40 | 04:26:03 | |
| Hoffenheim vs Leverkusen Germany. Bundesliga Steam MoveReverse Movement | Away | 2.31 | +10.53% | πWatch40 | 04:26:03 | |
| FC Koln vs Schalke Germany. Bundesliga Steam MoveReverse Movement | Home | 2.03 | -5.14% | πWatch40 | 04:26:03 | |
| FC Koln vs Schalke Germany. Bundesliga Steam MoveReverse Movement | Away | 3.20 | +3.23% | πWatch40 | 04:26:03 | |
| Mainz vs Werder Bremen Germany. Bundesliga Steam MoveReverse Movement | Home | 1.66 | -4.60% | πWatch40 | 04:26:03 | |
| Mainz vs Werder Bremen Germany. Bundesliga Steam MoveReverse Movement | Away | 4.40 | +7.32% | πWatch40 | 04:26:03 | |
| Augsburg vs Union Berlin Germany. Bundesliga Steam MoveReverse Movement | Home | 1.89 | +11.18% | πWatch40 | 04:26:03 |
Rules version: v1 Β· 50 signals