β Movement radar
Movement Radar
Fixtures with significant odds movement in the last hours
| Fixture | Outcome | 24h | Current Odds | Change % | Recommendation | Last updated |
|---|---|---|---|---|---|---|
| Saint Louis City SC vs Los Angeles Galaxy USA. MLS Steam Move | Draw | 4.90 | +11.36% | πWatch55 | 22:22:02 | |
| Saint Louis City SC vs Los Angeles Galaxy USA. MLS Steam Move | Away | 5.60 | +27.27% | πWatch55 | 22:22:02 | |
| Toronto FC vs Orlando City SC USA. MLS Steam Move | Away | 2.85 | +9.62% | πWatch55 | 22:22:02 | |
| CF Montreal vs Atlanta United FC USA. MLS Steam Move | Home | 2.23 | +7.73% | πWatch55 | 22:22:02 | |
| DC United vs New York Red Bulls USA. MLS Steam Move | Home | 1.87 | +7.47% | πWatch55 | 22:22:02 | |
| FC Dallas vs Seattle Sounders USA. MLS Steam Move | Home | 1.91 | +16.46% | πWatch55 | 22:22:02 | |
| Nashville SC vs Sporting Kansas City USA. MLS Steam Move | Draw | 6.20 | +3.33% | πWatch55 | 22:22:02 | |
| Chicago Fire vs Philadelphia Union USA. MLS Steam Move | Away | 2.50 | +8.70% | πWatch55 | 22:22:02 | |
| Colorado Rapids vs Minnesota United FC USA. MLS Steam Move | Home | 2.17 | +9.60% | πWatch55 | 22:22:02 | |
| Real Salt Lake vs San Jose Earthquakes USA. MLS Steam Move | Home | 1.98 | +13.79% | πWatch55 | 22:22:02 | |
| San Diego FC vs Houston Dynamo USA. MLS Steam Move | Home | 2.11 | +11.64% | πWatch55 | 22:22:02 | |
| Bayern vs Leipzig Germany. Bundesliga Steam Move | Draw | 7.40 | +5.71% | πWatch55 | 22:22:02 | |
| Dortmund vs Frankfurt Germany. Bundesliga Steam Move | Home | 1.40 | +5.26% | πWatch55 | 22:22:02 | |
| Dortmund vs Frankfurt Germany. Bundesliga Steam Move | Draw | 5.40 | +0.00% | πWatch55 | 22:22:02 | |
| Dortmund vs Frankfurt Germany. Bundesliga Steam MoveReverse Movement | Away | 6.00 | -18.92% | πWatch55 | 22:22:02 | |
| Stuttgart vs Monchengladbach Germany. Bundesliga Steam Move | Draw | 5.20 | +4.00% | πWatch55 | 22:22:02 | |
| FC Koln vs Schalke Germany. Bundesliga Steam Move | Away | 3.35 | +8.06% | πWatch55 | 22:22:02 | |
| Augsburg vs Union Berlin Germany. Bundesliga Steam Move | Home | 1.78 | +4.71% | πWatch55 | 22:22:02 | |
| Freiburg vs Bayern Germany. Bundesliga Steam MoveReverse Movement | Home | 7.40 | -7.50% | πWatch55 | 22:22:02 | |
| Freiburg vs Bayern Germany. Bundesliga Steam Move | Draw | 5.80 | +0.00% | πWatch55 | 22:22:02 | |
| Verona vs Catanzaro Italy. Serie B Steam Move | Home | 1.83 | +0.55% | πWatch55 | 22:22:02 | |
| SL Benfica B vs FC Felgueiras 1932 Portugal. Liga Portugal 2 Steam Move | Draw | 3.25 | +3.17% | πWatch55 | 22:22:02 | |
| Benevento vs L.R. Vicenza Italy. Serie B Steam Move | Draw | 3.50 | +4.48% | πWatch55 | 22:22:02 | |
| Benevento vs L.R. Vicenza Italy. Serie B Steam Move | Away | 3.40 | +6.25% | πWatch55 | 22:22:02 | |
| Ascoli vs Empoli Italy. Serie B Steam Move | Home | 1.91 | +6.70% | πWatch55 | 22:22:02 | |
| Carrarese vs Modena Italy. Serie B Steam Move | Home | 4.20 | +21.74% | πWatch55 | 22:22:02 | |
| Cesena vs Avellino Italy. Serie B Steam MoveReverse Movement | Home | 2.32 | +4.98% | πWatch55 | 22:22:02 | |
| Cesena vs Avellino Italy. Serie B Steam MoveReverse Movement | Away | 3.10 | -7.46% | πWatch55 | 22:22:02 | |
| Saint Louis City SC vs Los Angeles Galaxy USA. MLS Steam MoveReverse Movement | Home | 1.48 | -10.30% | πWatch40 | 22:22:02 | |
| Toronto FC vs Orlando City SC USA. MLS Steam MoveReverse Movement | Home | 2.22 | -4.72% | πWatch40 | 22:22:02 | |
| CF Montreal vs Atlanta United FC USA. MLS Steam MoveReverse Movement | Away | 2.90 | -7.94% | πWatch40 | 22:22:02 | |
| Inter Miami CF vs New York City FC USA. MLS Steam MoveReverse Movement | Away | 5.40 | -10.00% | πWatch40 | 22:22:02 | |
| DC United vs New York Red Bulls USA. MLS Steam MoveReverse Movement | Away | 3.65 | -10.98% | πWatch40 | 22:22:02 | |
| FC Dallas vs Seattle Sounders USA. MLS Steam MoveReverse Movement | Draw | 3.85 | -6.10% | πWatch40 | 22:22:02 | |
| FC Dallas vs Seattle Sounders USA. MLS Steam MoveReverse Movement | Away | 3.60 | -21.74% | πWatch40 | 22:22:02 | |
| Nashville SC vs Sporting Kansas City USA. MLS Steam MoveReverse Movement | Away | 8.60 | -8.51% | πWatch40 | 22:22:02 | |
| Colorado Rapids vs Minnesota United FC USA. MLS Steam MoveReverse Movement | Away | 3.10 | -10.14% | πWatch40 | 22:22:02 | |
| Real Salt Lake vs San Jose Earthquakes USA. MLS Steam MoveReverse Movement | Away | 3.35 | -16.25% | πWatch40 | 22:22:02 | |
| Los Angeles FC vs Austin FC USA. MLS Steam MoveReverse Movement | Away | 6.40 | -3.03% | πWatch40 | 22:22:02 | |
| San Diego FC vs Houston Dynamo USA. MLS Steam MoveReverse Movement | Away | 3.20 | -11.11% | πWatch40 | 22:22:02 | |
| Bayern vs Leipzig Germany. Bundesliga Steam MoveReverse Movement | Away | 8.80 | +0.00% | πWatch40 | 22:22:02 | |
| Union Berlin vs Dortmund Germany. Bundesliga Steam MoveReverse Movement | Home | 4.50 | +0.00% | πWatch40 | 22:22:02 | |
| Monchengladbach vs Hoffenheim Germany. Bundesliga Steam MoveReverse Movement | Home | 3.20 | -1.54% | πWatch40 | 22:22:02 | |
| Monchengladbach vs Hoffenheim Germany. Bundesliga Steam MoveReverse Movement | Draw | 3.95 | +0.00% | πWatch40 | 22:22:02 | |
| Leipzig vs Elversberg Germany. Bundesliga Steam MoveReverse Movement | Draw | 5.60 | -3.45% | πWatch40 | 22:22:02 | |
| Hoffenheim vs Leverkusen Germany. Bundesliga Steam MoveReverse Movement | Home | 2.80 | -6.67% | πWatch40 | 22:22:02 | |
| Hoffenheim vs Leverkusen Germany. Bundesliga Steam MoveReverse Movement | Away | 2.20 | +5.26% | πWatch40 | 22:22:02 | |
| FC Koln vs Schalke Germany. Bundesliga Steam MoveReverse Movement | Home | 1.98 | -7.48% | πWatch40 | 22:22:02 | |
| Augsburg vs Union Berlin Germany. Bundesliga Steam MoveReverse Movement | Away | 4.00 | -6.98% | πWatch40 | 22:22:02 | |
| Verona vs Catanzaro Italy. Serie B Steam MoveReverse Movement | Draw | 3.65 | +2.82% | πWatch40 | 22:22:02 |
Rules version: v1 Β· 50 signals