📅100 matches
Today's Matches
Upcoming fixtures with pre-match odds
🏆Sweden. Allsvenskan9
21:00Today | Hammarby | VS | 主1.40 平5.20 客6.60 | ||
21:00Today | Malmo FF | VS | 主1.96 平3.80 客3.45 | ||
21:00Today | Vasteraas SK | VS | 主2.09 平3.40 客3.50 | ||
23:30Today | IF Brommapojkarna | VS | 主4.80 平4.30 客1.62 | ||
23:30Today | GAIS | VS | 主1.92 平3.50 客3.90 | ||
02:00Jul 14 | Djurgardens IF | VS | 主1.24 平6.40 客11.00 | ||
02:00Jul 18 | IFK Goteborg | VS | 主1.75 平3.90 客4.00 | ||
02:00Jul 18 | Mjallby AIF | VS | 主1.77 平3.70 客4.10 | ||
22:00Jul 18 | AIK | VS | 主2.50 平3.30 客2.65 |
🏆Estonia. Esiliiga B4
21:00Today | FA Tartu Kalev | VS | 主1.14 平7.40 客10.00 | ||
23:00Today | Tartu JK Tammeka U21 | VS | 主2.60 平3.95 客2.13 | ||
23:00Today | FC Phoenix Johvi | VS | 主2.17 平4.30 客2.42 | ||
01:00Tomorrow | FCI Levadia Tallinn U19 | VS | 主1.62 平4.30 客3.90 |
🏆Ireland. Premier Division, Women1
00:00Tomorrow | Galway United Wfc | VS | 主1.98 平3.35 客3.25 |
🏆Iceland. 3. deild3
01:00Tomorrow | Ymir Kopavogur | VS | 主3.40 平3.90 客1.79 | ||
04:15Jul 14 | UMF Vidir | VS | 主1.39 平4.80 客5.60 | ||
04:15Jul 14 | Arbaer | VS | 主4.30 平4.40 客1.54 |
🏆Paraguay. Campeonato Femenino, Women3
03:00Tomorrow | Sportivo Luqueno | VS | 主3.30 平3.90 客1.81 | ||
05:15Tomorrow | Sportivo Trinidense | VS | 主1.24 平5.20 客8.80 | ||
07:30Tomorrow | Rubio Nu | VS | 主1.59 平4.20 客4.10 |
🏆Argentina. Primera Division, Women8
03:00Tomorrow | Newell's Old Boys | VS | 主2.40 平2.80 客3.00 | ||
04:00Tomorrow | CA Talleres de Cordoba | VS | 主1.24 平4.80 客10.00 | ||
23:00Tomorrow | CA River Plate (ARG) | VS | 主1.59 平3.55 客4.90 | ||
02:00Jul 14 | Ferro Carril Oeste | VS | 主3.60 平3.05 客1.98 | ||
03:00Jul 14 | Racing Club | VS | 主1.08 平7.80 客20.00 | ||
03:00Jul 14 | CA San Lorenzo de Almagro | VS | 主1.43 平3.85 客6.40 | ||
03:00Jul 14 | Gimnasia Y Esgrima La Plata | VS | 主2.05 平3.05 客3.40 | ||
03:00Jul 14 | CA Banfield | VS | 主2.48 平3.10 客2.60 |
🏆USA. MLS Next Pro7
04:00Tomorrow | Philadelphia Union 2 | VS | 主1.80 平3.75 客3.70 | ||
05:00Tomorrow | Chicago Fire FC 2 | VS | 主2.80 平3.90 客2.09 | ||
06:00Tomorrow | Carolina Core FC | VS | 主2.85 平3.65 客2.14 | ||
07:00Tomorrow | CT United FC | VS | 主1.47 平4.50 客5.40 | ||
07:00Tomorrow | FC Cincinnati 2 | VS | 主2.44 平3.55 客2.50 | ||
09:00Tomorrow | San Jose Earthquakes 2 | VS | 主1.78 平4.00 客3.60 | ||
09:30Tomorrow | Austin FC 2 | VS | 主1.58 平4.10 客4.70 |
🏆Chile. Segunda Division4
04:30Tomorrow | General Velasquez | VS | 主1.87 平3.30 客3.55 | ||
04:30Tomorrow | Atletico Colina | VS | 主2.02 平3.25 客3.15 | ||
04:30Tomorrow | Lota Schwager | VS | 主2.75 平2.90 客2.41 | ||
04:30Tomorrow | Deportes Linares | VS | 主2.55 平3.00 客2.50 |
🏆Brazil. Paulista, Women1
06:30Tomorrow | Sao Paulo FC SP | VS | 主1.06 平8.20 客23.00 |
🏆Australia. Australia Cup4
18:30Jul 14 | APIA Leichhardt | VS | 主1.65 平4.30 客4.50 | ||
18:30Jul 14 | Rochedale Rovers | VS | 主2.21 平3.85 客2.85 | ||
18:30Jul 15 | Marlin Coast Rangers FC | VS | 主4.30 平4.70 客1.59 | ||
18:30Jul 15 | White City FK Beograd | VS | 主1.52 平4.60 客5.20 |
🏆China. Chinese Super League5
20:35Jul 14 | Zhejiang | VS | 主1.45 平5.00 客6.20 | ||
20:35Jul 17 | Beijing Guoan | VS | 主1.39 平5.00 客7.00 | ||
21:00Jul 17 | Yunnan Yukun | VS | 主2.40 平3.90 客2.60 | ||
20:00Jul 18 | Qingdao West Coast | VS | 主4.20 平3.75 客1.80 | ||
20:35Jul 18 | Shanghai Shenhua | VS | 主1.45 平4.70 客6.40 |
🏆International. FIFA World Cup2
04:00Jul 15 | France | VS | 主2.34 平3.25 客3.20 | ||
04:00Jul 16 | England | VS | 主2.50 平3.10 客3.05 |
🏆Kazakhstan. Kazakhstan Cup1
00:00Jul 16 | Ordabasy | VS | 主1.29 平4.80 客8.40 |
🏆Russia. Super Cup1
01:30Jul 19 | FK Zenit Saint Petersburg | VS | 主2.10 平3.35 客3.50 |
🏆International. CONMEBOL Sudamericana8
07:00Jul 22 | Club Nacional de Football | VS | 主2.03 平3.30 客3.75 | ||
09:30Jul 22 | UCV FC | VS | 主3.75 平3.80 客1.89 | ||
07:00Jul 23 | Independiente Medellin | VS | 主2.41 平3.40 客2.85 | ||
09:30Jul 23 | Sporting Cristal | VS | 主3.35 平3.45 客2.12 | ||
09:30Jul 23 | CA Lanus | VS | 主1.40 平5.00 客7.00 | ||
07:00Jul 24 | Club Bolivar | VS | 主1.77 平4.00 客4.10 | ||
09:30Jul 24 | Boca Juniors | VS | 主1.26 平5.60 客12.00 | ||
09:30Jul 24 | Independiente Santa Fe | VS | 主1.40 平4.40 客8.60 |
🏆Poland. 1. Liga1
01:00Jul 25 | Polonia Bytom | VS | 主1.73 平3.65 客3.90 |
🏆Russia. Premier League8
02:00Jul 25 | CSKA Moscow | VS | 主1.90 平3.25 客3.90 | ||
20:00Jul 25 | FK Dinamo Moscow | VS | 主1.40 平4.50 客6.60 | ||
22:15Jul 25 | FK Akron Tolyatti | VS | 主7.40 平5.00 客1.32 | ||
00:30Jul 26 | FC Fakel Voronezh | VS | 主2.49 平3.05 客2.75 | ||
02:45Jul 26 | FK Spartak Moscow | VS | 主1.29 平5.20 客8.20 | ||
20:30Jul 26 | FC Orenburg | VS | 主2.26 平3.20 客3.00 | ||
23:00Jul 26 | Lokomotiv Moscow | VS | 主1.53 平4.10 客5.20 | ||
01:30Jul 27 | FK Rubin Kazan | VS | 主3.70 平3.45 客1.89 |
🏆Norway. 1st Division8
01:00Jul 26 | Stroemsgodset | VS | 主1.38 平5.00 客5.80 | ||
03:00Jul 26 | Haugesund | VS | 主1.46 平4.60 客5.00 | ||
00:00Jul 27 | Sogndal | VS | 主2.19 平3.90 客2.60 | ||
00:00Jul 27 | Stroemmen IF | VS | 主3.75 平3.85 客1.74 | ||
00:00Jul 27 | Sandnes | VS | 主3.60 平3.80 客1.80 | ||
00:00Jul 27 | Aasane | VS | 主2.70 平3.55 客2.24 | ||
00:00Jul 27 | Moss | VS | 主1.75 平3.90 客3.70 | ||
02:00Jul 28 | Stabaek | VS | 主1.53 平4.40 客4.50 |
🏆Netherlands. Johan Cruijff Schaal1
01:00Aug 3 | PSV Eindhoven | VS | 主1.44 平4.10 客5.80 |
🏆England. National League10
23:00Aug 8 | Woking FC | VS | 主1.98 平3.45 客3.20 | ||
23:00Aug 8 | Hartlepool United | VS | 主2.03 平3.35 客3.15 | ||
23:00Aug 8 | Eastleigh FC | VS | 主2.04 平3.55 客2.95 | ||
23:00Aug 8 | AFC Fylde | VS | 主1.98 平3.50 客3.15 | ||
23:00Aug 8 | Scunthorpe United | VS | 主1.90 平3.45 客3.40 | ||
23:00Aug 8 | Hornchurch FC | VS | 主2.36 平3.30 客2.60 | ||
23:00Aug 8 | Forest Green Rovers | VS | 主1.60 平3.80 客4.50 | ||
23:00Aug 8 | Boreham Wood FC | VS | 主1.47 平4.30 客5.20 | ||
23:00Aug 8 | Altrincham FC | VS | 主3.90 平3.70 客1.71 | ||
23:00Aug 8 | Boston United FC | VS | 主2.03 平3.55 客3.00 |
🏆Greece. Super Cup1
02:00Aug 13 | AEK Athens | VS | 主1.52 平4.10 客6.40 |
🏆England. Premier League10
04:00Aug 22 | Arsenal | VS | 主1.16 平7.20 客16.00 | ||
20:30Aug 22 | Hull | VS | 主6.60 平4.50 客1.46 | ||
23:00Aug 22 | Nottingham Forest | VS | 主2.22 平3.45 客3.10 | ||
23:00Aug 22 | Everton | VS | 主2.12 平3.45 客3.35 | ||
23:00Aug 22 | Ipswich | VS | 主2.70 平3.30 客2.60 | ||
01:30Aug 23 | Brentford | VS | 主2.37 平3.60 客2.80 | ||
22:00Aug 23 | Brighton | VS | 主2.28 平3.65 客2.90 | ||
22:00Aug 23 | Manchester City | VS | 主1.44 平5.00 客6.00 | ||
00:30Aug 24 | Newcastle | VS | 主2.85 平3.85 客2.22 | ||
04:00Aug 25 | Fulham | VS | 主3.05 平3.60 客2.21 |