📅100 試合
本日の試合
プレマッチオッズ付き今後の試合
🏆USA. MLS31
🏆Uruguay. Tercera Division, Reserves7
22:30Today | Juventud de Las Piedras | VS | 主1.90 平3.55 客3.20 | ||
22:30Today | Nacional de Montevideo | VS | 主1.99 平3.35 客3.10 | ||
23:00Today | Club Oriental de Football | VS | 主2.60 平3.25 客2.33 | ||
02:00Tomorrow | Racing Club Montevideo | VS | 主3.05 平3.40 客2.00 | ||
03:00Tomorrow | CA River Plate (URU) | VS | 主2.65 平3.40 客2.23 | ||
03:00Tomorrow | Penarol Montevideo | VS | 主1.62 平3.80 客4.20 | ||
03:00Tomorrow | Deportivo Maldonado Reserve | VS | 主1.94 平3.50 客3.15 |
🏆Portugal. Liga Portugal 21
02:00Tomorrow | SL Benfica B | VS | 主2.14 平3.25 客3.25 |
🏆Norway. 3. Division, Group 61
02:00Tomorrow | Sandefjord Fotball 2 | VS | 主2.41 平4.20 客2.19 |
🏆Canada. Canadian Premier League1
02:00Tomorrow | Forge FC Hamilton | VS | 主1.34 平4.70 客6.20 |
🏆Argentina. Primera C10
03:00Tomorrow | Yupanqui | VS | 主3.70 平3.10 客1.90 | ||
03:00Tomorrow | Leones de Rosario FC | VS | 主1.67 平3.25 客4.60 | ||
03:00Tomorrow | CA Atlas | VS | 主2.50 平2.85 客2.70 | ||
03:00Tomorrow | CA General Lamadrid | VS | 主2.40 平2.80 客2.85 | ||
03:00Tomorrow | Club Estrella Del Sur (Alejandro Korn) | VS | 主2.49 平2.65 客2.90 | ||
03:00Tomorrow | AD Berazategui | VS | 主1.17 平5.40 客12.00 | ||
03:00Tomorrow | ASD Justo Jose de Urquiza | VS | 主2.14 平2.80 客3.35 | ||
03:00Tomorrow | Canuelas FC | VS | 主1.66 平3.20 客4.90 | ||
03:00Tomorrow | Club Mercedes | VS | 主2.55 平2.85 客2.65 | ||
03:00Tomorrow | CSDC Espanol | VS | 主2.25 平2.70 客3.30 |
🏆England. Northern Premier League Premier10
03:45Oct 14 | Guiseley FC | VS | 主2.48 平3.20 客2.49 | ||
03:45Oct 14 | FC United of Manchester | VS | 主1.82 平3.55 客3.50 | ||
03:45Oct 14 | Bamber Bridge | VS | 主2.75 平3.50 客2.12 | ||
03:45Oct 14 | Ashton United FC | VS | 主2.33 平3.40 客2.50 | ||
03:45Oct 14 | Warrington Rylands 1906 FC | VS | 主2.33 平3.35 客2.55 | ||
03:45Oct 14 | Workington AFC | VS | 主1.66 平3.65 客4.10 | ||
03:45Oct 14 | Redcar Athletic FC | VS | 1.99 | ||
03:45Oct 14 | Gainsborough Trinity | VS | 主1.61 平3.65 客4.50 | ||
03:45Oct 14 | Lancaster City | VS | 主2.37 平3.35 客2.49 | ||
03:45Oct 14 | Hyde United FC | VS | 主2.18 平3.35 客2.75 |
🏆Germany. Bundesliga18
03:30Oct 17 | Frankfurt | VS | 主1.93 平4.00 客3.40 | ||
22:30Oct 17 | Union Berlin | VS | 主4.50 平4.20 客1.64 | ||
22:30Oct 17 | Hamburger SV | VS | 主3.65 平4.00 客1.82 | ||
22:30Oct 17 | Werder Bremen | VS | 主1.78 平3.90 客4.00 | ||
22:30Oct 17 | Schalke | VS | 主2.85 平3.60 客2.28 | ||
22:30Oct 17 | Elversberg | VS | 主2.44 平3.70 客2.55 | ||
01:30Oct 18 | Bayern | VS | 主1.22 平7.20 客8.60 | ||
22:30Oct 18 | Leverkusen | VS | 主1.65 平4.20 客4.40 | ||
00:30Oct 19 | Monchengladbach | VS | 主3.20 平3.95 客1.97 | ||
03:30Oct 24 | Stuttgart | VS | 主1.39 平5.20 客6.40 | ||
22:30Oct 24 | Paderborn | VS | 主2.23 平3.70 客2.85 | ||
22:30Oct 24 | Mainz | VS | 主1.70 平4.10 客4.20 | ||
22:30Oct 24 | FC Koln | VS | 主1.98 平3.75 客3.35 | ||
22:30Oct 24 | Augsburg | VS | 主1.78 平3.90 客4.00 | ||
22:30Oct 24 | Leipzig | VS | 主1.31 平5.60 客7.80 | ||
01:30Oct 25 | Dortmund | VS | 主1.40 平5.40 客6.00 | ||
23:30Oct 25 | Hoffenheim | VS | 主2.80 平3.90 客2.20 | ||
01:30Oct 26 | Freiburg | VS | 主7.20 平5.80 客1.32 |
🏆Italy. Serie B10
03:30Oct 17 | Verona | VS | 主1.83 平3.65 客3.85 | ||
22:00Oct 17 | Ascoli | VS | 主1.91 平3.35 客3.85 | ||
22:00Oct 17 | Padova | VS | 主2.55 平2.95 客2.85 | ||
22:00Oct 17 | Carrarese | VS | 主4.20 平3.40 客1.81 | ||
22:00Oct 17 | Benevento | VS | 主2.00 平3.50 客3.40 | ||
00:15Oct 18 | Mantova | VS | 主3.05 平3.25 客2.24 | ||
02:30Oct 18 | Pisa | VS | 主2.15 平3.20 客3.35 | ||
22:00Oct 18 | Juve Stabia | VS | 主2.12 平3.20 客3.35 | ||
00:15Oct 19 | Cesena | VS | 主2.32 平3.05 客3.10 | ||
02:30Oct 19 | Sampdoria | VS | 主1.80 平3.50 客4.20 |
🏆England. National League11
20:30Oct 24 | Harrogate Town | VS | 主1.66 平3.70 客4.40 | ||
20:30Oct 24 | Eastleigh FC | VS | - | ||
23:00Oct 24 | Yeovil Town | VS | - | ||
23:00Oct 24 | Boreham Wood FC | VS | - | ||
23:00Oct 24 | Aldershot Town FC | VS | - | ||
23:00Oct 24 | Barrow AFC | VS | - | ||
23:00Oct 24 | Hartlepool United | VS | - | ||
23:00Oct 24 | Scunthorpe United | VS | 主2.29 平3.60 客2.60 | ||
23:00Oct 24 | Southend United | VS | - | ||
23:00Oct 24 | Solihull Moors FC | VS | - | ||
01:30Oct 25 | Kidderminster Harriers FC | VS | 主2.47 平3.35 客2.47 |