— Movement radar
गति रडार
महत्वपूर्ण बाधा गति वाले मैच
| Fixture | Outcome | 24h | वर्तमान बाधाएं | % परिवर्तन | सिफारिश | अंतिम अपडेट |
|---|---|---|---|---|---|---|
| Chertanovo Moscow YOUTH vs FC Krasnodar YOUTH Russia. Youth MFL, Division A तेज़ गति | ड्रॉ | 4.90 | +13.95% | ✅Small Bet70 | 22:24:02 | |
| Lokomotiv Moscow YOUTH vs Football Academy Of Konoplev YOUTH Russia. Youth MFL, Division A तेज़ गति | ड्रॉ | 4.70 | +11.90% | ✅Small Bet70 | 22:24:02 | |
| KA Asvellir vs KV Vesturbaer Iceland. 3. deild तेज़ गति | घर | 3.35 | +37.30% | ✅Small Bet70 | 22:24:02 | |
| Spain vs Belgium International. FIFA World Cup तेज़ गति | दूर | 5.40 | +3.85% | 👀Watch55 | 22:24:02 | |
| Norway vs England International. FIFA World Cup तेज़ गति | घर | 4.10 | +18.84% | 👀Watch55 | 22:24:02 | |
| Norway vs England International. FIFA World Cup तेज़ गति | ड्रॉ | 3.65 | +2.82% | 👀Watch55 | 22:24:02 | |
| Argentina vs Switzerland International. FIFA World Cup तेज़ गति | दूर | 5.40 | +0.00% | 👀Watch55 | 22:24:02 | |
| Boca Juniors vs CD O´Higgins International. CONMEBOL Sudamericana तेज़ गति | घर | 1.31 | -7.09% | 👀Watch55 | 22:24:02 | |
| Club Nacional de Football vs CA Tigre International. CONMEBOL Sudamericana तेज़ गति | घर | 2.01 | +12.29% | 👀Watch55 | 22:24:02 | |
| Independiente Medellin vs CR Vasco da Gama RJ International. CONMEBOL Sudamericana तेज़ गति | ड्रॉ | 3.30 | +3.12% | 👀Watch55 | 22:24:02 | |
| Independiente Medellin vs CR Vasco da Gama RJ International. CONMEBOL Sudamericana तेज़ गति | दूर | 2.85 | +7.55% | 👀Watch55 | 22:24:02 | |
| UCV FC vs Santos FC SP International. CONMEBOL Sudamericana तेज़ गति | घर | 3.70 | -3.90% | 👀Watch55 | 22:24:02 | |
| UCV FC vs Santos FC SP International. CONMEBOL Sudamericana तेज़ गति | दूर | 1.88 | +7.43% | 👀Watch55 | 22:24:02 | |
| Sporting Cristal vs RB Bragantino SP International. CONMEBOL Sudamericana तेज़ गति | घर | 3.30 | +11.86% | 👀Watch55 | 22:24:02 | |
| Los Angeles FC 2 vs Portland Timbers 2 USA. MLS Next Pro तेज़ गति | दूर | 2.85 | +20.76% | 👀Watch55 | 22:24:02 | |
| Colorado Rapids 2 vs North Texas SC USA. MLS Next Pro तेज़ गति | दूर | 2.70 | +8.00% | 👀Watch55 | 22:24:02 | |
| Atlanta United 2 vs Inter Miami CF 2 USA. MLS Next Pro तेज़ गतिविपरीत गति | दूर | 7.20 | -7.69% | 👀Watch55 | 22:24:02 | |
| Houston Dynamo 2 vs SC Saint Louis City 2 USA. MLS Next Pro तेज़ गति | दूर | 3.00 | +3.45% | 👀Watch55 | 22:24:02 | |
| GAIS vs IF Elfsborg Sweden. Allsvenskan तेज़ गति | दूर | 3.75 | +8.70% | 👀Watch55 | 22:24:02 | |
| Vasteraas SK vs Degerfors IF Sweden. Allsvenskan तेज़ गति | दूर | 3.50 | +9.37% | 👀Watch55 | 22:24:02 | |
| Djurgardens IF vs Halmstads BK Sweden. Allsvenskan तेज़ गति | ड्रॉ | 5.80 | +3.57% | 👀Watch55 | 22:24:02 | |
| Djurgardens IF vs Halmstads BK Sweden. Allsvenskan तेज़ गति | दूर | 10.00 | +2.04% | 👀Watch55 | 22:24:02 | |
| Manchester City vs Bournemouth England. Premier League तेज़ गति | दूर | 5.80 | +0.00% | 👀Watch55 | 22:24:02 | |
| Hull vs Manchester United England. Premier League तेज़ गति | घर | 6.60 | +3.12% | 👀Watch55 | 22:24:02 | |
| FC Orenburg vs FK Rostov Russia. Premier League तेज़ गति | ड्रॉ | 3.35 | +1.52% | 👀Watch55 | 22:24:02 | |
| FK Akron Tolyatti vs FK Zenit Saint Petersburg Russia. Premier League तेज़ गति | घर | 6.60 | +3.12% | 👀Watch55 | 22:24:02 | |
| Sejong Sportstoto WFC vs Mungyeong Sangmu Wfc Republic of Korea. WK-League तेज़ गति | घर | 2.49 | +30.37% | 👀Watch55 | 22:24:02 | |
| FC Rodina Youth vs FK Rostov YOUTH Russia. Youth MFL, Division A तेज़ गति | ड्रॉ | 3.35 | +4.69% | 👀Watch55 | 22:24:02 | |
| Lokomotiv Moscow YOUTH vs Football Academy Of Konoplev YOUTH Russia. Youth MFL, Division A तेज़ गतिविपरीत गति | दूर | 6.20 | -13.89% | 👀Watch55 | 22:24:02 | |
| Spain vs Belgium International. FIFA World Cup तेज़ गतिविपरीत गति | ड्रॉ | 4.00 | +6.67% | 👀Watch40 | 22:24:02 | |
| Norway vs England International. FIFA World Cup तेज़ गतिविपरीत गति | दूर | 1.89 | -7.80% | 👀Watch40 | 22:24:02 | |
| CA Lanus vs Cienciano International. CONMEBOL Sudamericana तेज़ गतिविपरीत गति | दूर | 7.40 | +2.78% | 👀Watch40 | 22:24:02 | |
| Boca Juniors vs CD O´Higgins International. CONMEBOL Sudamericana तेज़ गतिविपरीत गति | ड्रॉ | 5.20 | +13.04% | 👀Watch40 | 22:24:02 | |
| Boca Juniors vs CD O´Higgins International. CONMEBOL Sudamericana तेज़ गतिविपरीत गति | दूर | 9.00 | +36.36% | 👀Watch40 | 22:24:02 | |
| Club Nacional de Football vs CA Tigre International. CONMEBOL Sudamericana तेज़ गतिविपरीत गति | दूर | 3.75 | -14.77% | 👀Watch40 | 22:24:02 | |
| Independiente Medellin vs CR Vasco da Gama RJ International. CONMEBOL Sudamericana तेज़ गतिविपरीत गति | घर | 2.43 | -4.71% | 👀Watch40 | 22:24:02 | |
| UCV FC vs Santos FC SP International. CONMEBOL Sudamericana तेज़ गतिविपरीत गति | ड्रॉ | 3.70 | -7.50% | 👀Watch40 | 22:24:02 | |
| Mjallby AIF vs AIK Sweden. Allsvenskan तेज़ गतिविपरीत गति | घर | 1.96 | -10.09% | 👀Watch40 | 22:24:02 | |
| Mjallby AIF vs AIK Sweden. Allsvenskan तेज़ गतिविपरीत गति | ड्रॉ | 3.50 | -2.78% | 👀Watch40 | 22:24:02 | |
| Mjallby AIF vs AIK Sweden. Allsvenskan तेज़ गतिविपरीत गति | दूर | 3.50 | +20.69% | 👀Watch40 | 22:24:02 | |
| Orgryte IS vs Hacken Sweden. Allsvenskan तेज़ गतिविपरीत गति | घर | 5.20 | -3.70% | 👀Watch40 | 22:24:02 | |
| Sporting Cristal vs RB Bragantino SP International. CONMEBOL Sudamericana तेज़ गतिविपरीत गति | दूर | 2.10 | -7.08% | 👀Watch40 | 22:24:02 | |
| Los Angeles FC 2 vs Portland Timbers 2 USA. MLS Next Pro तेज़ गतिविपरीत गति | घर | 2.07 | -12.66% | 👀Watch40 | 22:24:02 | |
| Crown Legacy FC vs New York City FC 2 USA. MLS Next Pro तेज़ गतिविपरीत गति | दूर | 4.20 | -6.67% | 👀Watch40 | 22:24:02 | |
| Atlanta United 2 vs Inter Miami CF 2 USA. MLS Next Pro तेज़ गतिविपरीत गति | ड्रॉ | 5.40 | +0.00% | 👀Watch40 | 22:24:02 | |
| GAIS vs IF Elfsborg Sweden. Allsvenskan तेज़ गतिविपरीत गति | घर | 1.93 | -4.93% | 👀Watch40 | 22:24:02 | |
| Hammarby vs Kalmar FF Sweden. Allsvenskan तेज़ गतिविपरीत गति | दूर | 6.20 | -11.43% | 👀Watch40 | 22:24:02 | |
| Malmo FF vs IFK Goteborg Sweden. Allsvenskan तेज़ गतिविपरीत गति | दूर | 3.50 | -4.11% | 👀Watch40 | 22:24:02 | |
| Vasteraas SK vs Degerfors IF Sweden. Allsvenskan तेज़ गतिविपरीत गति | ड्रॉ | 3.30 | -5.71% | 👀Watch40 | 22:24:02 | |
| Manchester City vs Bournemouth England. Premier League तेज़ गतिविपरीत गति | घर | 1.43 | +0.00% | 👀Watch40 | 22:24:02 |
नियम संस्करण: v1 · 50 signals