📅100 मैच
आज के मैच
प्री-मैच ऑड्स के साथ आगामी मैच
🏆International. FIFA World Cup4
15:00Today | Home | VS | Away | - | - |
06:00Tomorrow | Norway | VS | 主3.90 平3.70 客1.95 | ||
10:00Tomorrow | Argentina | VS | 主1.72 平3.60 客5.60 | ||
04:00Jul 15 | France | VS | 主2.32 平3.25 客3.20 |
🏆New Zealand. National League5
15:00Today | Christchurch United FC | VS | 主2.49 平3.70 客2.30 | ||
15:30Today | Manukau United FC | VS | 主20.00 平8.00 客1.07 | ||
09:00Tomorrow | Coastal Spirit FC | VS | 主1.97 平3.85 客2.95 | ||
10:30Tomorrow | Nelson Suburbs FC | VS | 主1.34 平4.90 客6.00 | ||
11:00Tomorrow | Napier City Rovers AFC | VS | 主1.20 平6.00 客9.40 |
🏆Australia. Tasmania Super League, Women1
15:45Today | Launceston United | VS | 主1.62▼ 平4.20▲ 客3.90▲ |
🏆Australia. Western Australia NPL2
16:00Today | Sorrento FC | VS | 主3.85 平3.85 客1.75 | ||
16:00Today | Olympic Kingsway SC | VS | 主2.07 平3.65 客3.00 |
🏆Australia. Western Australia State League 13
16:00Today | Curtin University SC | VS | 主6.60 平4.80 客1.33 | ||
16:00Today | Subiaco AFC | VS | 主2.40 平3.50 客2.46 | ||
16:00Today | Gwelup Croatia SC | VS | 主3.05 平3.40 客2.06 |
🏆Republic of Korea. WK-League1
19:00Today | Hwacheon KSPO FC | VS | 主1.23 平5.40 客11.00 |
🏆Sweden. Allsvenskan10
22:00Today | Mjallby AIF | VS | 主1.95 平3.70 客3.60 | ||
00:30Tomorrow | Orgryte IS | VS | 主5.20 平4.50 客1.55 | ||
21:00Tomorrow | Hammarby | VS | 主1.43 平4.90 客6.40 | ||
21:00Tomorrow | Malmo FF | VS | 主1.90 平3.80 客3.70 | ||
21:00Tomorrow | Vasteraas SK | VS | 主2.07 平3.35 客3.60 | ||
23:30Tomorrow | IF Brommapojkarna | VS | 主4.60 平4.10 客1.67 | ||
23:30Tomorrow | GAIS | VS | 主1.96 平3.45 客3.85 | ||
02:00Jul 14 | Djurgardens IF | VS | 主1.23 平6.20 客10.00 | ||
02:00Jul 18 | IFK Goteborg | VS | 主1.75 平3.90 客4.00 | ||
02:00Jul 18 | Mjallby AIF | VS | 主1.73 平3.75 客4.20 |
🏆Scotland. League Cup16
23:00Today | Stenhousemuir FC | VS | 主1.33 平5.40 客7.60 | ||
23:00Today | Inverness Caledonian Thistle FC | VS | 主1.29 平5.60 客8.60 | ||
23:00Today | Dumbarton FC | VS | 主10.00 平6.80 客1.22 | ||
23:00Today | Queens Park FC | VS | 主1.19 平6.80 客12.00 | ||
23:00Today | Stranraer FC | VS | 主6.40 平4.90 客1.41 | ||
23:00Today | Raith Rovers FC | VS | 主1.15 平7.40 客15.00 | ||
23:00Today | Annan Athletic FC | VS | 主8.20 平5.80 客1.29 | ||
23:00Today | Dundee FC | VS | 主1.58 平4.30 客4.90 | ||
23:00Today | Edinburgh City FC | VS | 主11.00 平7.20 客1.19 | ||
23:00Today | Peterhead FC | VS | 主2.70 平3.55 客2.41 | ||
23:00Today | East Kilbride FC | VS | 主3.90 平3.90 客1.80 | ||
23:00Today | Queen of the South FC | VS | 主1.62 平4.10 客4.90 | ||
23:00Today | Greenock Morton FC | VS | 主1.52 平4.40 客5.40 | ||
23:00Today | Partick Thistle FC | VS | 主1.04 平12.00 客35.00 | ||
23:00Today | Spartans FC | VS | 主4.10 平4.10 客1.72 | ||
01:30Tomorrow | Stirling Albion FC | VS | 主13.00 平7.20 客1.17 |
🏆Ireland. Premier Division, Women4
23:00Today | Cork City Wfc | VS | 主15.00 平6.80 客1.11 | ||
23:00Today | DLR Waves | VS | 主4.40 平3.45 客1.68 | ||
00:00Tomorrow | Shelbourne LFC | VS | 主1.10 平7.60 客14.00 | ||
03:35Tomorrow | Sligo Rovers | VS | 主3.25 平3.60 客1.90 |
🏆USA. MLS Next Pro6
08:00Tomorrow | Houston Dynamo 2 | VS | 主1.97 平3.65 客3.25 | ||
08:00Tomorrow | Atlanta United 2 | VS | 主1.27 平5.80 客7.80 | ||
08:00Tomorrow | Crown Legacy FC | VS | 主1.56 平4.30 客4.70 | ||
09:00Tomorrow | Colorado Rapids 2 | VS | 主2.30 平3.50 客2.65 | ||
11:00Tomorrow | Real Monarchs SLC | VS | 主1.65 平4.00 客4.10 | ||
11:00Tomorrow | Los Angeles FC 2 | VS | 主2.36 平3.65 客2.49 |
🏆Simulated Reality League. K-League 1 SRL3
11:30Tomorrow | FC Seoul SRL | VS | 主2.95 平2.90 客2.65 | ||
11:30Tomorrow | Incheon United FC SRL | VS | 主1.96 平3.55 客3.70 | ||
11:30Tomorrow | FC Jeju United SRL | VS | 主2.07 平3.25 客3.70 |
🏆Australia. U23 Queensland Premier League 11
13:45Tomorrow | Sunshine Coast Wanderers U23 | VS | 主1.96 平3.90 客2.90 |
🏆Argentina. Primera Division, Women1
03:00Jul 13 | Newell's Old Boys | VS | 主2.23 平3.05 客2.95 |
🏆Australia. Australia Cup4
18:30Jul 14 | APIA Leichhardt | VS | 主1.74 平4.30 客3.80 | ||
18:30Jul 14 | Rochedale Rovers | VS | 主2.55 平3.65 客2.49 | ||
18:30Jul 15 | Marlin Coast Rangers FC | VS | 主4.30 平4.70 客1.59 | ||
18:30Jul 15 | FK Beograd | VS | 主1.52 平4.60 客5.20 |
🏆Kazakhstan. Kazakhstan Cup1
00:00Jul 16 | Ordabasy | VS | 主1.18 平5.20 客16.00 |
🏆Russia. Super Cup1
01:30Jul 19 | FK Zenit Saint Petersburg | VS | 主2.10 平3.35 客3.50 |
🏆International. CONMEBOL Sudamericana8
07:00Jul 22 | Club Nacional de Football | VS | 主2.03 平3.30 客3.75 | ||
09:30Jul 22 | UCV FC | VS | 主3.75 平3.75 客1.89 | ||
07:00Jul 23 | Independiente Medellin | VS | 主2.41 平3.40 客2.85 | ||
09:30Jul 23 | Sporting Cristal | VS | 主3.35 平3.45 客2.12 | ||
09:30Jul 23 | CA Lanus | VS | 主1.40 平5.00 客7.00 | ||
07:00Jul 24 | Club Bolivar | VS | 主1.77 平4.00 客4.10 | ||
09:30Jul 24 | Boca Juniors | VS | 主1.26 平5.60 客12.00 | ||
09:30Jul 24 | Independiente Santa Fe | VS | 主1.40 平4.40 客8.60 |
🏆Poland. 1. Liga1
01:00Jul 25 | Polonia Bytom | VS | 主1.73 平3.65 客3.90 |
🏆Russia. Premier League8
02:00Jul 25 | CSKA Moscow | VS | 主1.91 平3.25 客3.90 | ||
20:00Jul 25 | FK Dinamo Moscow | VS | 主1.40 平4.50 客6.60 | ||
22:15Jul 25 | FK Akron Tolyatti | VS | 主7.20 平5.20 客1.32 | ||
00:30Jul 26 | FC Fakel Voronezh | VS | 主2.49 平3.05 客2.75 | ||
02:45Jul 26 | FK Spartak Moscow | VS | 主1.29 平5.20 客8.20 | ||
20:30Jul 26 | FC Orenburg | VS | 主2.26 平3.20 客3.00 | ||
23:00Jul 26 | Lokomotiv Moscow | VS | 主1.53 平4.10 客5.20 | ||
01:30Jul 27 | FK Rubin Kazan | VS | 主3.70 平3.45 客1.89 |
🏆Norway. 1st Division8
01:00Jul 26 | Stroemsgodset | VS | 主1.38 平5.00 客5.80 | ||
03:00Jul 26 | Haugesund | VS | 主1.46 平4.60 客5.00 | ||
00:00Jul 27 | Sogndal | VS | 主2.19 平3.90 客2.60 | ||
00:00Jul 27 | Stroemmen IF | VS | 主3.75 平3.85 客1.74 | ||
00:00Jul 27 | Sandnes | VS | 主3.60 平3.80 客1.80 | ||
00:00Jul 27 | Aasane | VS | 主2.70 平3.55 客2.24 | ||
00:00Jul 27 | Moss | VS | 主1.75 平3.90 客3.70 | ||
02:00Jul 28 | Stabaek | VS | 主1.53 平4.40 客4.50 |
🏆Netherlands. Johan Cruijff Schaal1
01:00Aug 3 | PSV Eindhoven | VS | 主1.44 平4.10 客5.80 |
🏆Greece. Super Cup1
03:00Aug 13 | AEK Athens | VS | 主1.52 平4.10 客6.40 |
🏆England. Premier League10
04:00Aug 22 | Arsenal | VS | 主1.17 平7.00 客16.00 | ||
20:30Aug 22 | Hull | VS | 主6.60 平4.50 客1.46 | ||
23:00Aug 22 | Nottingham Forest | VS | 主2.22 平3.45 客3.10 | ||
23:00Aug 22 | Everton | VS | 主2.12 平3.45 客3.35 | ||
23:00Aug 22 | Ipswich | VS | 主2.70 平3.30 客2.60 | ||
01:30Aug 23 | Brentford | VS | 主2.50 平3.55 客2.60 | ||
22:00Aug 23 | Brighton | VS | 主2.28 平3.65 客2.90 | ||
22:00Aug 23 | Manchester City | VS | 主1.44 平5.00 客6.00 | ||
00:30Aug 24 | Newcastle | VS | 主2.85 平3.85 客2.22 | ||
04:00Aug 25 | Fulham | VS | 主3.05 平3.60 客2.21 |